Here are the results of the Future Pro circuit for 2009 |
|||
Date, Lake | Place Finished | Angler of the Year Race |
Reports |
March 21, Berryessa | 54 | 54 | Read |
April 18, Folsom | 32 | 21 | Read |
May 9, Clearlake | 48 | 17 | Read |
June 13, New Melones | 13 | 10 | Read |
August 15, Cal. Delta | 71 | 12 | Read |
Sept. 19, Cal. Delta | 54 | 17 | Read |
Oct. 10, Berryessa | 31 | 13 | Read |
Nov. 7 New Melones (Classic) |
51 | 32 | Read |